Google Glass Explorer Edition
|
|
| Also known as | Project Glass |
| Developer | |
| Manufacturer | Foxconn |
| Type | Augmented reality (AR), Optical head-mounted display (OHMD), Wearable technology, Wearable computer |
| Release date | Developers (US): February 2013 Consumers: 2014 |
| Introductory price | Explorer version: $1500 USD Consumer Edition: $300-500 USD |
| Operating system | Android (4.0.4) |
| Power | Lithium Polymer battery (2.1 Wh) |
| CPU | OMAP 4430 SoC, dual-core |
| Storage capacity | 16 GB Flash total (12 GB of usable memory) |
| Memory | 1GB RAM (682MB available to developers) |
| Display | Prism projector, 640×360 pixels (equivalent of a 25 in. screen from 8 ft. away) |
| Sound | Bone conduction transducer |
| Input | Voice command through microphone, accelerometer, gyroscope, magnetometer, ambient light sensor, proximity sensor |
| Controller input | Touchpad, MyGlass phone app |
| Camera | Photos - 5 MP, videos - 720p |
| Connectivity | Wi-Fi 802.11b/g, Bluetooth, micro USB |
| Weight | 50g |
| Backward compatibility |
Any Bluetooth-capable phone; MyGlass companion app requires Android 4.0.3 (Ice Cream Sandwich) or higher |
| Website | google.com/glass |
Aug 3, 2013
Google Glass
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment